| 
                      
                        |  | 
                            
                              | 
                                  
                                    | 
                                        
                                          Top 64Top 32Top 16Top 8Final Result 
                                          
                                            
                                              
                                                | No: |  |  |  |  
                                                | 1 | A1 |  |  |  
                                                | 2 | A2 |  |  |  
                                                | 3 | B1 |  |  |  
                                                | 4 | B2 |  |  |  
                                                | 5 | C1 |  |  |  
                                                | 6 | C2 |  |  |  
                                                | 7 | D1 |  |  |  
                                                | 8 | D2 |  |  |  
                                                | 9 | E1 |  |  |  
                                                | 10 | E2 |  |  |  
                                                | 11 | F1 |  |  |  
                                                | 12 | F2 |  |  |  
                                                | 13 | G1 |  |  |  
                                                | 14 | G2 |  |  |  
                                                | 15 | H1 |  |  |  
                                                | 16 | H2 |  |  |  
                                                | 17 | I1 |  |  |  
                                                | 18 | I2 |  |  |  
                                                | 19 | J1 |  |  |  
                                                | 20 | J2 |  |  |  
                                                | 21 | K1 |  |  |  
                                                | 22 | K2 |  |  |  
                                                | 23 | L1 |  |  |  
                                                | 24 | L2 | 
                                                    
                                                      |  | Abdullatif Mohammed Al Fwal |  |  |  
                                                | 25 | M1 |  |  |  
                                                | 26 | M2 |  |  |  
                                                | 27 | N1 |  |  |  
                                                | 28 | N2 |  |  |  
                                                | 29 | O1 |  |  |  
                                                | 30 | O2 |  |  |  
                                                | 31 | P1 |  |  |  
                                                | 32 | P2 |  |  |  
                                                | 33 | Q1 |  |  |  
                                                | 34 | Q2 |  |  |  
                                                | 35 | R1 |  |  |  
                                                | 36 | R2 |  |  |  
                                                | 37 | S1 |  |  |  
                                                | 38 | S2 | 
                                                    
                                                      |  | Abd Al Majed Suood Al Shomary |  |  |  
                                                | 39 | T1 |  |  |  
                                                | 40 | T2 |  |  |  
                                                | 41 | U1 |  |  |  
                                                | 42 | U2 |  |  |  
                                                | 43 | V1 |  |  |  
                                                | 44 | V2 |  |  |  
                                                | 45 | W1 |  |  |  
                                                | 46 | W2 | 
                                                    
                                                      |  | Aiman Abdullah Al Dossari |  |  |  
                                                | 47 | X1 |  |  |  
                                                | 48 | X2 |  |  |  
                                                | 49 | Y1 |  |  |  
                                                | 50 | Y2 | 
                                                    
                                                      |  | Fahad Abdul Rahman Al Hamady |  |  |  
                                                | 51 | Z1 |  |  |  
                                                | 52 | Z2 |  |  |  
                                                | 53 | AA1 |  |  |  
                                                | 54 | AA2 |  |  |  
                                                | 55 | AB1 |  |  |  
                                                | 56 | AB2 |  |  |  
                                                | 57 | AC1 |  |  |  
                                                | 58 | AC2 | 
                                                    
                                                      |  | Mohammadali Aliakbar Pordel |  |  |  
                                                | 59 | AD1 |  |  |  
                                                | 60 | AD2 |  |  |  
                                                | 61 | AE1 | 
                                                    
                                                      |  | Mohamed Ali Malek Bargawi |  |  |  
                                                | 62 | AE2 |  |  |  
                                                | 63 | AF1 |  |  |  
                                                | 64 | AF2 |  |  |  
                                            
                                              
                                                | No: |  |  |  |  
                                                | 1 | AF2 |  |  |  
                                                | 2 | AE2 |  |  |  
                                                | 3 | C1 |  |  |  
                                                | 4 | D1 |  |  |  
                                                | 5 | E1 |  |  |  
                                                | 6 | F1 |  |  |  
                                                | 7 | G1 |  |  |  
                                                | 8 | Y2 | 
                                                    
                                                      |  | Fahed Abdul Rahman Al Hamady |  |  |  
                                                | 9 | X2 |  |  |  
                                                | 10 | J1 |  |  |  
                                                | 11 | V2 |  |  |  
                                                | 12 | L1 |  |  |  
                                                | 13 | M1 |  |  |  
                                                | 14 | N1 |  |  |  
                                                | 15 | O1 |  |  |  
                                                | 16 | P1 |  |  |  
                                                | 17 | AF1 |  |  |  
                                                | 18 | B2 |  |  |  
                                                | 19 | AD1 |  |  |  
                                                | 20 | AC1 |  |  |  
                                                | 21 | AB1 |  |  |  
                                                | 22 | F2 |  |  |  
                                                | 23 | Z1 |  |  |  
                                                | 24 | Y1 |  |  |  
                                                | 25 | I2 |  |  |  
                                                | 26 | W1 |  |  |  
                                                | 27 | K2 |  |  |  
                                                | 28 | U1 |  |  |  
                                                | 29 | M2 |  |  |  
                                                | 30 | S1 |  |  |  
                                                | 31 | 02 |  |  |  
                                                | 32 | P2 |  |  |  
                                            
                                              
                                                | No: |  |  |  |  
                                                | 1 | AF2 |  |  |  
                                                | 2 | C1 |  |  |  
                                                | 3 | E1 |  |  |  
                                                | 4 | G1 |  |  |  
                                                | 5 | X2 |  |  |  
                                                | 6 | L1 |  |  |  
                                                | 7 | M1 |  |  |  
                                                | 8 | O1 |  |  |  
                                                | 9 | AF1 |  |  |  
                                                | 10 | AC1 |  |  |  
                                                | 11 | AB1 |  |  |  
                                                | 12 | Z1 |  |  |  
                                                | 13 | I2 |  |  |  
                                                | 14 | U1 |  |  |  
                                                | 15 | M2 |  |  |  
                                                | 16 | P2 |  |  |  
                                            
                                              
                                                | No: |  |  |  |  
                                                | 1 | C1 |  |  |  
                                                | 2 | G1 |  |  |  
                                                | 3 | L1 |  |  |  
                                                | 4 | M1 |  |  |  
                                                | 5 | AC1 |  |  |  
                                                | 6 | Z1 |  |  |  
                                                | 7 | U1 |  |  |  
                                                | 8 | P2 |  |  |  |  |  |  |  |  |  |